For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Product Dimensions 32.06"h x 20.31"w x 22.25"d
Haier 4.5 Cu. Ft. Compact Refrigerator with full-width glass shelves and tall bottle door storageRead More
View Options
Allows flexible storage solutions and easy clean up
Provides quick & easy access to your favourite drink
Stores 2-Liter and other tall bottles
Spacious storage for keeping items extra cold
General Specs | |
Product Weight (lbs.) | 54 |
Width (in.) | 20.31 |
Depth (in.) | 22.25 |
Height (in.) | 32.06 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 4.5 |
Color | Black |
Manufacturer Warranty | 1 Year Labor/ 5 year Parts |
Fingerprint Resistant Finish | No |
Appliance Fit Width (cm.) | 52 |
Appliance Fit Width (in.) | 20 |
Door Swing Option | Reversible Hinge |
Color Finish Name | Black |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
Width (cm) | 51.59 |
Height (cm.) | 81.43 |
Depth (cm.) | 56.52 |
Product Weight (kg) | 24.49 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | Compact Refrigerator |
Overall Height (in.) | 32.06 |
Overall Height (cm.) | 81.43 |
Certifications | |
Kilowatt Hrs. per Year: | 253 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Black |
Adjustable Legs: | Yes |
Display | |
Controls: | Mechanical |
Other | |
Start Up Amps: | 6 |
Running amps: | 1 |
Performance | |
Defrost System: | Manual |
Storage Features | |
Shelf Type: | Adjustable Shelves |
Beverage Rack: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |
Styling | |
Door Style: | Flat |