For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
COLOR ME HAPPY! Transform your world with over a billion bright, bold and beautiful colors from the stunning NanoCell Display and the speed you need to stay in the action.Read More
REAL TIME & REALLY IMPRESSIVE! Get in the game with a 120Hz refresh rate that can keep up with the action on the court, field, or ice for a sharp, colorful picture from start to finish.
SEEING IT IS BELIEVING IT! Experience a lifelike picture with more depth and rich color thanks to our advanced a7 Gen5 AI Processor 4K that adjusts picture quality and sound quality to give you a fabulous experience no matter what you’re watching.
GEARED UP FTW! Be at the top of your game with FreeSync™ Premium to experience real-time action, plus the LG Game Optimizer and 2 HDMI 2.1 ports get you (and keep you) in the action.
EXPRESS YOUR COLOR CLEARLY! Experience a vivid world of color with deep black.
General Specs | |
| Product Weight (lbs.) | 90.8 |
| HDMI Inputs | 4 |
| Screen Resolution | 4K |
| Width (in.) | 66.1 |
| Shipping Depth (cm) | 20.07 |
| Shipping Height (cm) | 111.51 |
| Shipping Width (cm) | 187.96 |
| Color/Finish Name | Black |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Screen Size Class (in.) | 75 |
| Screen Size (Measured Diagonally) (in.) | 74.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 120 |
| Optical Digital(Fiber Optic) Audio Outputs | 1 |
| Number of USB Ports | 2 |
| Display Technology | NanoCell |
| Collection | NANO75 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 7.9 |
| Shipping Width (in.) | 74 |
| Shipping Height (in.) | 43.9 |
| Width (cm) | 167.89 |
| Product Weight (kg) | 41.19 |
| Voltage | 120 |
| Weight Kilogram | 41.5 |
| High Dynamic Range | Yes |
| Stand Width (cm) | 134.62 |
| Stand Width (in.) | 53 |
| Product Depth With Stand (cm) | 36.07 |
| Product Depth With Stand (in.) | 14.2 |
| Product Height With Stand (cm) | 102.62 |
| Product Height With Stand (in.) | 40.4 |
| Product Depth Without Stand (cm) | 6.1 |
| Product Depth Without Stand (in.) | 2.4 |
| Product Height Without Stand (in.) | 38 |
| Product Height Without Stand (cm) | 96.52 |
3.9 out of 5
7 Reviews
7 Reviews