For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Product Dimensions 42.25"h x 29"w x 28.5"d
Let Maytag tackle your large laundry loads in this 7.0 Cu. Ft. Capacity dryer. Don’t worry about forgetting to take clothes out of the dryer the automatic Wrinkle Prevent Option keeps clothes tumbling to help block wrinkles. We don’t just tell you a Maytag® dryer will get your clothes dry for years: we confidently back our dryers with a 10 Year Limited Parts Warranty on the Drive Motor and Drum.Read More
Heating Burner Btu: 22,000
Optional Drying Rack
10 Year Limited Parts Warranty on the Drive Motor and Drum
General Specs | |
Product Weight (lbs.) | 114 |
Color | White |
Handle Color | White |
Shipping Depth (cm) | 78.74 |
Shipping Height (cm) | 111.76 |
Shipping Width (cm) | 73.66 |
Weight Kilogram | 56.7 |
Depth W Door Open 90 Degrees (cm) | 128.91 |
Appliance Fit Width (cm.) | 74 |
Door Panel Type | Solid |
Color/Finish Name | White |
Steam Option | No |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7 |
Appliance Fit Width (in.) | 29 |
Manufacturer Warranty | 1 Year Parts & Labor/ 10 Year Drive Motor & Drum |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 31 |
Shipping Width (in.) | 29 |
Shipping Height (in.) | 44 |
Product Weight (kg) | 51.71 |
Depth (cm.) | 72.39 |
Width (cm) | 73.66 |
Height (cm.) | 107.32 |
Propane Convertible | No |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 50.75 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Depth (in.) | 28.5 |
Door Color | White |
Drum | Powder Coat |
Height (in.) | 42.25 |
Stackable | No |
Width (in.) | 29 |
Dryer Vent Type | Vented |
Dryer Features | Rear Control, Damp Alert, Reversible Door Hinge, Fixed End-of-Cycle Signal, Lint Filter |
Includes Stacking Kit | No |
Controls | |
Feedback Status Indicators | Check Vent; Damp; Done; Sense; Wet; Wrinkle Prevent |
Features | |
Automatic Dry Control | Yes |
Moisture Sensor | No |
Cycles | |
Drying Cycles Selections | 45 min Dry; 60 min Dry; 90 min Dry; Air Only (90 min); Bulky Items; Casuals; Delicates; Mixed; Normal; Quick Dry |