For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Canister vacuum cleaner without bag for maximum extraction power in a compact design. Compact design. Compact design and powerful suction. Small and powerful: a compact design for easy maneuvering in homes where space is at a premium. Track Drive. Will stay on track . Stability and direction: wheels on the sides of the appliance keep it on track and stop it running into anything.Read More
Powerful cleaning performance thanks to vortex technology
Always stays on track thanks to TrackDrive
Retains even the smallest particles – Hygiene AirClean Filter
Versatile applications – universal floorhead
Extremely convenient height adjustment thanks to a Comfort telescopic tube.
Vortex technology. Optimum results from extremely high air throughput. Powerful cleaning performance: airflow in excess of 100 km/h ensures coarse and fine dust is collected perfectly.
Standing safe and secure at all times
Safe to park: wheels on the side of the appliance mean that the Boost CX 1 can be set down on any stair or step.
Compact design and powerful suction
Small and powerful: a compact design for easy manoeuvring in homes where space is at a premium.
Will stay on track
Stability and direction: wheels on the sides of the appliance keep it on track and stop it running into anything.
Hygienic and sustainable
Good for the environment: the frames of the Hygiene AirClean filter are manufactured from recycled plastic.
Optimum results from extremely high air throughput
Powerful cleaning performance: airflow in excess of 100 km/h ensures coarse and fine dust is collected perfectly.
General Specs | |
Product Weight (lbs.) | 7.8 |
Appliance Color | Gray |
Depth (in.) | 11.02 |
Floor Type | Multi Surface |
Retractable Cord | Yes |
Color | Gray |
Cordless | No |
Manufacturer Warranty | 5 Year |
Vacuum Bag Type | Bagless |
Cord Type | Retractable Cord |
Vacuum Type | Canister Vacuums |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Graphite Gray |
Smart Compatible | No |
Wifi Capable | No |
Height (cm.) | 28 |
Product Weight (kg) | 18 |
Construction Type | |
Bagless canister vacuum cleaner | Yes |
Product brand | Boost CX1 |
Motor type | PowerLine |
Cleaning | |
Corner brush | No |
Vortex technology | Yes |
Multi Floor XXL SEB 430 Electrobrush | No |
Multi Floor XXL SEB 435 Electrobrush with BrilliantLight | No |
Navigation | |
Furniture Protection Technology | No |
Non-Stop Power | No |
Advanced corner cleaning | No |
User Convenience | |
Replaceable Li-ion rechargeable battery | No |
3-in-1 function | No |
Touch User Interface | No |
2-level slide control | No |
Electronic suction power control | 4-stage rotary selector |
Illuminated power indicator | No |
LED power indicator on handle | No |
Switch for Electrobrush in the handle | No |
Handle with hole for suspended storage | No |
Cable storage with quick release | No |
Automatic deactivation of beater bar in park position | No |
Electrobrush socket | No |
XXL handle | No |
Comfort handle | No |
Eco Comfort handle with integrated dusting brush | Yes |
Comfort handle with integrated controls | No |
Flexible suction hose with comfort handle | No |
Silence system | Yes |
Suction tube | Comfort telescopic tube |
Parking position for breaks during vacuuming | Yes |
Parking system with automatic switch-off | No |
Automatic setting | No |
Auto pile adjustment | No |
Parking position for storing | One side |
Comfort cable rewind | Yes |
Auto mode | No |
Spot mode | No |
Corner mode | No |
Turbo mode | No |
Silent mode | No |
Manual cleaning | No |
Mobility | |
TrackDrive | Yes |
Wheels with steel shaft, gentle on floors | No |
Dynamic drive | No |
3-point manoeuvrability | No |
4-point manoeuvrability | Yes |
Operating radius in m | 32 (10) |
Cable length in m | 21 (6.5) |
Filter System | |
Dustbag change indicator | No |
ComfortClean | Yes |
Exhaust filter | HEPA AirClean lifetime filter |
Exhaust filter replacement indicator | No |
Motor protection filter | No |
Dustbag volume in l | 0.04 (1.0) ft³ (l) |
Safety | |
Locking system for floorhead and handle | No |
Automatic dustbag positioning | No |
All-round furniture protection strip | No |
Indicator light for overheating protection | No |
Handle with non-slip grip | No |
Electrobrush with safety shut-off | No |
Technical Data | |
Boost | No |
Max.Power | 1200 |
Diameter in mm | 15 3/4 (400) |
Accessories Supplied | |
SBD 365-3 floorhead | Yes |
Crevice nozzle | Yes |
Upholstery nozzle | Yes |
Crevice nozzle | Yes |
Dusting brush with synthetic bristles | Yes |