For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Enjoy the view of your TV from all angles.The Serif's entire design is beautiful from front-to-back and side-to-side, and can elegantly decorate any space. Tired of distracting glare on your TV screen? The Serif's ground-breaking Matte Display absorbs reflections, so even in bright light you'll have a clear viewing experience.Read More
Designed for every place, at every moment, from every angle
Enjoy the view of your TV from all angles.The Serif's entire design is beautiful from front-to-back and side-to-side, and can elegantly decorate any space.
Tired of distracting glare on your TV screen? The Serif's ground-breaking Matte Display absorbs reflections, so even in bright light you'll have a clear viewing experience.
Place The Serif elegantly anywhere in the room. The Detachable Stand gives you the option to remove the legs and move it around from room to room, making it all the more versatile.
Get more out of your TV with the latest apps & services on Samsung Tizen OS. Enjoy free live TV channels and thousands of movies with Samsung TV Plus and seamless cloud gaming with Gaming Hub. You can also manage your daily activities with Daily+ and control your smart devices from your TV with SmartThings—all while Knox Security protects your privacy.
Redefine your space with The Serif's distinct design. The TV's slim frame forms an iconic "I" profile when viewed from the side, making for an eye-catching statement piece.
Imagined by renowned designers Ronan and Erwan Bouroullec, The Serif is more than just a TV it's a work of art.
The Bouroullec's exclusive patterns in Ambient Mode were inspired by objects in the world around us, such as a beautiful leaf and textured fabric.
Instead of keeping The Serif blank and black when it's switched off, do more with your TV like displaying the day's weather, headlines, your pictures and more.
Balance your daily activities and lifestyle from the comfort of your TV. Through Samsung Tizen OS's open app ecosystem, the Daily+ lifestyle hub gives you access to various apps and services, including SmartThings, Samsung Health, ConnecTime, Workspace and more.
With AirPlay built in to The Serif, you can simply stream the movies and shows on your device to the TV screen.
Watch what's on your TV and mobile device on the same screen at the same time. Simply connect your phone to the TV and mirror it onto the big screen as a separate window. You can also enjoy optimized multi-tasking and watch content simultaneously.
With a solar panel on its back for charging, you no longer need to use disposable batteries with the SolarCell Remote.
With 100% Colour Volume , Quantum Dot technology takes light and turns into breathtaking colours that stays accurate through various level of brightness. Meanwhile, the dynamic tone mapping of HDR10+ creates deep blacks, vibrant imagery and details that always shine through.
Samsung's unique EyeComfort Mode automatically adjusts your display's brightness and colours according to the time of the day. After sunset, the screen settings are softer on your eyes.
General Specs | |
Product Weight (lbs.) | 83.33 |
HDMI Inputs | 4 |
Wall Mountable | No |
Screen Resolution | 4K |
Width (in.) | 45.77 |
Parental Controls | No |
Shipping Depth (cm) | 37.69 |
Shipping Height (cm) | 102.79 |
Shipping Width (cm) | 163.6 |
Voice Controlled Assistants | Amazon Alexa, SmartThings, Google Assistant, Samsung Bixby |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Screen Refresh Rate (Hz.) | 120 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Outdoor Approved | No |
Number of USB Ports | 2 |
Display Technology | QLED |
Collection | The Serif |
Audio Video Input | 1 |
Color Finish Name | White |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 14.84 |
Shipping Width (in.) | 64.41 |
Shipping Height (in.) | 40.47 |
Width (cm) | 116.26 |
Product Weight (kg) | 37.8 |
Voltage | 110-120 |
Weight Kilogram | 48.1 |
High Dynamic Range | Yes |
Stand Width (cm) | 114 |
Stand Width (in.) | 45 |
Product Depth With Stand (cm) | 49.91 |
Product Depth With Stand (in.) | 19.65 |
Product Height With Stand (cm) | 136.12 |
Product Height With Stand (in.) | 53.59 |
Product Depth Without Stand (cm) | 27.99 |
Product Depth Without Stand (in.) | 11.02 |
Product Height Without Stand (in.) | 34.45 |
Product Height Without Stand (cm) | 87.5 |
Specifications | |
Diagonal Screen Size | 64.5" |
Product Type | QLED |
Refresh Rate | 120 Hz |
Display | 65" |
Anti Reflection | Matte Display |
Video | |
Picture Engine | Quantum Processor 4K |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
Contrast | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Motion Technology | Motion Xcelerator120Hz |
Filmmaker Mode (FMM) | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | Yes |
Viewing Angle | Wide Viewing Angle |
Contrast Enhancer | Yes |
Smart Calibration | Basic |
Audio | |
Adaptive Sound | Adaptive Sound Pro |
Sound Output (RMS) | 40 W |
Multiroom Link | No |
360 Audio | Yes |
Object Tracking Sound | OTS Lite |
Speaker Type | 4CH |
Active Voice Amplifier Pro | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Built-in Voice Assistant | Alexa |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Universal Guide | Yes |
Bixby | Yes |
Samsung TV Plus | Yes |
Works with AI Speaker | Alexa, Google Assistant |
Samsung Health | Yes |
Smart Feature | |
Multi Device Experience | NFC on TV, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Ambient Mode | Ambient Mode+ |
NFT | Nifty Gateway |
Daily+ | Yes |
Multi-View | upto 2 videos |
Virtual Communication | Yes (US Only) |
Apple AirPlay | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (US Only) |
Game Motion Plus | Yes |
VRR | Yes |
Super Ultra Wide Game View | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
Digital Audio Out (Optical) | 1 |
Ex-Link ( RS-232C ) | 1 |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Wi-Fi | Yes (Wi-Fi 5) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Serif Design |
Slim Type | Slim look |
Stand | METAL FLOOR STAND |
Bezel Type | VNB |
Front Colour | CLOUD WHITE |
Stand Colour | BLACK |
Additional Feature | |
EPG | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
V-Chip | Yes |
Accessibility | |
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Consumption (Max) | 185W |
Power Consumption (Typical) | 77 W |
Auto Power Saving | Yes |
Power Supply | AC110-120 V~ 50/60 Hz |
Power Consumption (Stand-by) | 0.5 W |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 1636.0 x 1028.0 x 377.0 mm |
Set Size without Stand (WxHxD) | 1479.1 x 875.1 x 280.0 mm |
Set Size with Stand (WxHxD) | 1479.1 x 1361.2 x 499.0 mm |
Stand (Basic) (WxD) | 1162.5 x 499.0 mm |
Weight | |
Package Weight | 48.1 kg |
Set Weight without Stand | 36.6 kg |
Set Weight with Stand | 37.8 kg |
Accessory | |
Remote Controller Model | TM2361E |
Power Cable | Yes |
User Manual | Yes |
SlimFit Cam Compatible | Yes |