For screen reader problems with this website, please call204-325-87772 0 4 3 2 5 8 7 7 7Standard carrier rates apply to texts.
Everything feels so real on this 4K Google TV with over a billion colors, excellent contrast and effortless voice control.Read More
Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K quality, full of lifelike color and contrast.
Our TVs with a wide cooler gamut and unique TRILUMINOS PRO™ algorithm can detect colour from saturation, hue and brightness to reproduce natural shades in every detail. You’ll enjoy colors that are closer to those seen in the real world
See glorious 4K pictures, rich with real-world detail and texture, exclusively powered by our 4K HDR Processor X1™. Images filmed in 2K and even HD are upscaled close to 4K levels of detail by 4K X-Reality™ PRO using a unique 4K database.
Enjoy smooth and sharp details even in fast-moving sequences with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones. It compares key visual factors on successive frames, then calculates the split second of missing action in the sequences. Some models also include black-frame insertion for a blur-free and truly cinematic look.
With Auto Low Latency Mode in HDMI 2.1, BRAVIA recognizes when a console is connected and powered on, and automatically switches to low latency mode. You’ll enjoy smoother, more responsive gameplay—vital for fast-moving, high-intensity games.
With Auto HDR Tone Mapping, the HDR settings will be optimized instantly during your PS5™ console’s initial setup. Your PS5™ automatically recognizes individual BRAVIA TV models and selects the best HDR setting for your TV accordingly. So even in high-contrast scenes, you’ll see the crucial details and colours in the brightest and darkest parts of the screen.
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.
Sound experience can change depending on your room environment. For example, Curtains absorb sound, while objects in front of the TV can disturb the passage of sound, compromising the quality of what you hear. This TV detects objects and reproduces sound that’s enhanced and optimized to your room.
BRAVIA automatically switches into Game mode to minimize input lag and make the action more responsive. When watching movies on PlayStation5® consoles, it switches back to Standard Mode to focus on picture processing for more expressive scenes.
Connect your BRAVIA TV with BRAVIA CAM, sold separately, for an even more immersive viewing experience. BRAVIA CAM recognizes where you are in the room and how far you are from the TV, then adjusts sound and picture settings so they’re just right. You can also enjoy an array of fun new TV experiences with BRAVIA CAM including gesture controls, video chat and many more.
Connect Bluetooth®-compatible devices to your TV for easy wire-free entertainment. Pair your Bluetooth headphones or earphones with BRAVIA and enjoy TV shows and music in your favorite place—without any disturbances or interruptions
Browse 700,000+ movies and TV episodes from across your streaming services, all in one place and organized into topics and genres based on what interests you
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light sensor automatically adjusts picture and sound to your environment.
Find your favorite content faster than ever using the power of your voice. With Voice Search, there’s no more complicated navigation or tiresome typing—you just have to ask
On conventional TVs, brightness stays the same regardless of light in a room, resulting in pictures that are too dark or bright. This TV includes a light sensor that optimizes picture brightness to room conditions, boosting brightness in light rooms and reducing it in dark ones so you get the perfect view.
Your TV is more helpful than ever. Use your voice to find movies, stream apps, play music and control the TV. Ask Google to find a specific title, search by genre, or get personalized recommendations by saying, “what should I watch?” Even get answers like sports scores, control smart-home devices, and more. Talk to Google to get started
Connect your Alexa-enabled devices for seamless hands-free control of a Sony TV. With Alexa, you can power up your TV, change channels, control volume and more
Watch your favorite movies and shows without hunting down the remote. Now you can just use your voice to control your Sony TV through a Google Assistant-enabled device. Just say “OK Google” to get started.
Go from your phone, tablet or laptop to your TV in an instant. With Chromecast built-in, you can cast all your favourite movies, shows, apps, games and more directly to your TV
With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad or Mac. Watch movies and shows from iTunes, your favourite apps or even Safari. Share your photos with everyone in the room
Designed with a flush surface featuring lower buttons and a special polyurethane coating, our remote is easy to wipe and keep clean. All buttons are specially coated with antibacterial material.
As the bezel is extremely narrow, your eyes naturally focus on the picture, not what’s around it.
All your connected devices can be controlled with our smart remote. One-button access to video-on-demand services brings shows and movies into your room in seconds
Our Living Decor turns your TV into an essential part of your living space with on-screen artwork, personal photos, screensaver themes and clock functions.
Enjoy cinematic thrills at home. Dolby Vision® brings scenes vividly to life for authentic viewing, while Dolby Atmos® fills the room with immersive surround sound
General Specs | |
Product Weight (lbs.) | 73.6 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 66 |
Shipping Depth (cm) | 18.7 |
Shipping Height (cm) | 111.4 |
Shipping Width (cm) | 182.4 |
Voice Controlled Assistants | Google Assistant |
Screen Size Class (in.) | 75 |
Screen Size (Measured Diagonally) (in.) | 74.5 |
Manufacturer Warranty | 1 Year Limited |
Screen Refresh Rate (Hz.) | 60 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 2 |
Display Technology | LCD |
Collection | X80K |
Color Finish Name | Black |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
Shipping Depth (in.) | 7.36 |
Shipping Width (in.) | 71.81 |
Shipping Height (in.) | 43.86 |
Width (cm) | 167.64 |
Product Weight (kg) | 33.4 |
Voltage | 120 |
Weight Kilogram | 48 |
Stand Width (cm) | 133.05 |
Stand Width (in.) | 52.38 |
Product Depth With Stand (cm) | 41.28 |
Product Depth With Stand (in.) | 16.25 |
Product Height With Stand (cm) | 104.14 |
Product Height With Stand (in.) | 41 |
Product Depth Without Stand (cm) | 7.29 |
Product Depth Without Stand (in.) | 2.87 |
Product Height Without Stand (in.) | 37.87 |
Product Height Without Stand (cm) | 96.19 |
Accessibility | |
Accessibility Shortcut | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Screen Reader | Yes |
Text Magnification | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1)Depends on country selection |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC/ATSC 3.0(NEXTGEN TV) |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
Camera | |
Camera | BRAVIA CAM(Option) |
Camera Function | Yes(Camera apps) |
Connectivity | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio) /AVRCP (AV remote control) |
Chromecast built-in | Yes |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, Mini jack) |
Digital Audio Output(s) | 1 (Side) |
Ethernet inputs | 1 (Side) |
Features specified in HDMI2.1 | eARC/ALLM |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI inputs total | 4 (4 side) |
IF (satellite) input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
USB ports | 2 (side) |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Design | |
Bezel Color | Black |
Bezel Design | Flush Surface |
Remote Control | Standard Remote |
Stand Color | Black (same as APH stand) |
Stand design | Slim Blade stand (same as APH stand) |
Dimensions and Weight | |
Dimension of TV with Stand (Standard Position)(W x H x D) | 66 x 41 x 16.25 in (1,675 x 1,040 x 410 mm) |
Dimension of Package Carton (W x H x D) | 71.81 x 43.86 x 7.36 inch (1,824 x 1,114 x 187 mm) |
Dimension of TV without Stand (W x H x D) | 66 x 37.88 x 2.88 in (1,675 x 962 x 73 mm) |
Screen Size (cm, measured diagonally) | 189 cm |
Stand Width (Standard Position) | 1,330 mm (52-3/8 inch) |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight of Package Carton (Gross) | 48 kg (105.8 lb) |
Weight of TV with Stand | 33.4 kg (73.6 lb) |
Weight of TV without Stand | 71 lb (32.2 kg) |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Model year | |
Model year | 2022 |
Picture (Panel) | |
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display resolution (H x V, pixels) | 3840 x 2160 |
Display Type | LCD |
Panel Refresh Rate | 60 Hz |
Picture (processing) | |
Contrast enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ PRO |
Color enhancement | TRILUMINOS PRO™ Live Color™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz), Auto mode |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Picture processor | 4K HDR Processor X1™ |
sensor | Light |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Power and Energy Saving | |
Dynamic Backlight Control | Yes |
Eco Friendly | Yes |
Mercury content (mg) | 0.0 oz |
Power Consumption (in Standby) | 0.5 W |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode/Back Light Off Mode | Yes |
Screen Size (cm, measured diagonally) | 126 cm |
Screen Size (inch, measured diagonally) | 50" (49.5") |
Software | |
Application Store | Yes (Google Play Store) |
Auto Calibration with CalMAN® | Yes |
Closed Captions (Analog/Digital) | (Analog) Closed Caption (Digital)Closed Caption |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
On-board Storage (GB) | 16 GB |
On/Off Timer | Yes |
Operating System | Android TV™ |
SMART TV | Google TV |
Sleep Timer | Yes |
Teletext | No |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Voice Search | Yes |
Sound (Processing) | |
Acoustic Auto Calibration | Room Compensation |
DTS audio format support | DTS Digital Surround |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
FM Radio | No |
Sound processing | No |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker type | Bass Reflex Speaker X-Balanced Speaker |